<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobomo &#187; Mobile Apps</title>
	<atom:link href="http://www.mobomo.com/category/mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobomo.com</link>
	<description>smart apps for smart phones</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobomo Releases Pill Finder</title>
		<link>http://www.mobomo.com/2011/08/mobomo-releases-pill-finder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomo-releases-pill-finder</link>
		<comments>http://www.mobomo.com/2011/08/mobomo-releases-pill-finder/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=1146</guid>
		<description><![CDATA[Pill Finder enables rapid identification of unknown solid-dosage medications (tablets/capsules) based on physical characteristics including: imprint (characters or number printed on a medication), shape, color, size, and scoring. Once a medication is identified, Pillbox provides high-resolution images of tablets and capsules (if available) as well as links to drug information and drug labels. Pillbox uses [...]]]></description>
			<content:encoded><![CDATA[<p>Pill Finder enables rapid identification of unknown solid-dosage medications (tablets/capsules) based on physical characteristics including: imprint (characters or number printed on a medication), shape, color, size, and scoring. Once a medication is identified, Pillbox provides high-resolution images of tablets and capsules (if available) as well as links to drug information and drug labels. Pillbox uses the National Library of Medicine&#8217;s Pillbox API which is not intended for clinical use. Images contained within this resource are not part of the Structured Product Label and have not been verified by the sponsor/manufacturer.</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/us/app/pill-finder/id454149950?mt=8#"><img class="aligncenter size-medium wp-image-1148" title="Pill Finder" src="http://www.mobomo.com/wp-content/uploads/2011/08/Pillfinder1-200x300.png" alt="Pill Finder" width="200" height="300" /></a></p>
<p>Download it here: <a title="Pill Finder" href="http://itunes.apple.com/us/app/pill-finder/id454149950?mt=8#" target="_blank">http://itunes.apple.com/us/app/pill-finder/id454149950?mt=8#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2011/08/mobomo-releases-pill-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and Smart Phone Sales Growing Worldwide: Get Ready for Mobile Shoppers</title>
		<link>http://www.mobomo.com/2010/11/mobile-and-smart-phone-sales-growing-worldwide-get-ready-for-mobile-shoppers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-and-smart-phone-sales-growing-worldwide-get-ready-for-mobile-shoppers</link>
		<comments>http://www.mobomo.com/2010/11/mobile-and-smart-phone-sales-growing-worldwide-get-ready-for-mobile-shoppers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Shopping]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=749</guid>
		<description><![CDATA[The Gartner Group recently published a report that shows the increase in worldwide phone sales and it&#8217;s significant. For all types of mobile phones, sales went up by 35% in Q3 2010 from Q3 2009. Of that, the smartphone segment had a whopping 96% increase in sales. But what do those figures mean? How can [...]]]></description>
			<content:encoded><![CDATA[<p>The Gartner Group recently published a report that shows the increase in worldwide phone sales and it&#8217;s significant. For all types of mobile phones, sales went up by 35% in Q3 2010 from Q3 2009. Of that, the smartphone segment had a whopping 96% increase in sales. But what do those figures mean? How can your business benefit from this?</p>
<p>Those numbers might be a bit deceptive, but they do point to an important increase in smartphone sales. That 96% quarterly increase in smartphone sales might only amount to 19% of overall mobile phone sales in Q3 2010, though that translates to nearly 80M new units of smartphones worldwide &#8212; a huge new market for your mobile apps. According to the Gartner Group report, Apple especially benefited in Q3 2010,<a href="http://www.gartner.com/it/page.jsp?id=1466313"> moving into the top five manufacturers, surpassing RIM</a>. (Apple&#8217;s iOS and Google&#8217;s Android are still <a href="http://www.mobomo.com/2010/11/the-apple-google-android-mobile-horse-race/">battling in the top two places for Mobile OS</a>, though Apple&#8217;s iPhone 4 is dominating in smartphone sales in the U.S.)</p>
<p>Now pair this smartphone sales information with the MMA (Mobile Marketing Association) report, &#8220;October 2010 U.S. Mobile Consumer Briefing,&#8221; whose survey results suggest that <a href="http://mmaglobal.com/news/more-half-us-consumers-plan-use-their-mobile-phone-holiday-shopping">nearly 60% of mobile consumers</a> will use their phone for holiday shopping and planning. This includes using their phone for planning holiday celebrations, finding holiday gifts, comparing their spending expectations between 2009 and 2010, making purchases and more. In fact, at least 13% of consumers surveyed also expect to use their phone for gift purchases.</p>
<p><strong>Positive Impact on Your Business</strong><br />
It&#8217;s true that countries in Europe and Asia have been using their mobile phones for product/ service payments for years, though this is a newer use for N. Americans. Consumers are obviously feeling increasingly comfortable in using mobile phones for shopping-related tasks in general, and with the ability of apps running on smartphones, the consumer shopping experience will continue to improve. As more consumers grow comfortable using smartphone apps for shopping, such apps will be commonplace for more than just holiday use &#8212; especially as the use by retailers of barcode/ QR code-based <a href="http://www.mobilecommercedaily.com/retailers-increasingly-adopting-pos-mobile-coupon-redemption-technology/">mobile coupon</a> offers grows.</p>
<p>Mobile apps allow shoppers the convenience of checking for both local and online bargains, comparing, saving details, receiving alerts about deals, and much more. If this convenience is something that you want to offer your mobilized customers, start planning a mobile strategy now, for 2011. Especially consider how your target market could benefit from a mobile app. Start with a fairly simple mobile app and be first in your niche or industry, to gain an advantage over competitors in coming years. Add new features to your app regularly, as its usage grows.</p>
<p><em>Want to learn more about how a mobile app can help your business? Feel free to <a href="http://www.mobomo.com/contact/">contact us</a> to discuss a strategy.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/11/mobile-and-smart-phone-sales-growing-worldwide-get-ready-for-mobile-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobomo RaceMate App Featured on USAToday.com</title>
		<link>http://www.mobomo.com/2010/10/mobomo-racemate-app-featured-on-usatoday-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomo-racemate-app-featured-on-usatoday-com</link>
		<comments>http://www.mobomo.com/2010/10/mobomo-racemate-app-featured-on-usatoday-com/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[race app]]></category>
		<category><![CDATA[RaceMate]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=661</guid>
		<description><![CDATA[Mobomo has been busy building mobile apps for numerous clients this year, and one of our latest, RaceMate, was just covered on USAToday.com. The app, available for both Apple iOS (iPhone, iPod Touch, iPad) and Google Android-based mobile devices, was designed for the Marine Corps Marathon. It will let supporters track their favorite runner at [...]]]></description>
			<content:encoded><![CDATA[<p>Mobomo has been busy building mobile apps for numerous clients this year, and one of our latest, RaceMate, was just <a href="http://www.usatoday.com/sports/olympics/2010-10-13-marinecorpsmarathon_N.htm">covered on USAToday.com</a>. The app, available for both Apple iOS (iPhone, iPod Touch, iPad) and Google Android-based mobile devices, was designed for the Marine Corps Marathon. It will let supporters track their favorite runner at the 35th annual race in Arlington, VA, on Sun Oct 31st, 2010. For further details, please see our <a href="http://www.mobomo.com/2010/10/mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon/">earlier announcement</a> of the RaceMate mobile app and the Marine Corps Marathon.</p>
<p style="text-align: center;"><a href="http://www.usatoday.com/sports/olympics/2010-10-13-marinecorpsmarathon_N.htm"><img class="aligncenter" title="scrnsnap-RaceMate-320x480-75" src="http://www.mobomo.com/wp-content/uploads/2010/10/scrnsnap-RaceMate-320x480-751.jpg" alt="scrnsnap-RaceMate-320x480-75" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/10/mobomo-racemate-app-featured-on-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mobomo&#039;s RaceMate iPhone App for the 35th Annual Marine Corps Marathon</title>
		<link>http://www.mobomo.com/2010/10/mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon</link>
		<comments>http://www.mobomo.com/2010/10/mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[MCM]]></category>
		<category><![CDATA[race app]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=631</guid>
		<description><![CDATA[For those of you who enjoy marathon races, the Marine Corps Marathon (MCM) is one of the largest in the world. It is the eighth-largest in the world, fourth-largest in the U.S., and the largest such race with no prize money &#8212; hence it&#8217;s nickname, The People&#8217;s Marathon. Past races have had participants from as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-659" title="RaceMate-snaps" src="http://www.mobomo.com/wp-content/uploads/2010/10/RaceMate-snaps1.jpg" alt="RaceMate-snaps" width="600" height="354" /></p>
<p>For those of you who enjoy marathon races, the Marine Corps Marathon (MCM) is one of the largest in the world. It is the eighth-largest in the world, fourth-largest in the U.S., and the largest such race with no prize money &#8212; hence it&#8217;s nickname, <em>The People&#8217;s Marathon</em>. Past races have had participants from as many as 50 countries. At a course length of just over 26 miles, there&#8217;s a lot for runners to prepare for and onlookers to track. Mobomo&#8217;s new, first of its kind RaceMate(tm) mobile app is exactly what you need to enhance the MCM race-day experience. The app is available for the iPhone, iPod Touch,  iPad, and Android Phone.</p>
<p>RaceMate is packed with features, including a countdown timer, a course map, pre-viz animation, a pace calculator and more. The embedded marathon map not only shows landmarks such as aid stations, water &amp; food spots and mile markers but actual GPS-based locations of race participants. Track your favorite runner in real-time.</p>
<p>Can&#8217;t make it to the race? With an expected 30K runners and many more spectators, not everyone can or wants to be present. The Location-Based Services (LBS) mobile technology used in the RaceMate app means that you can cheer on and track your favorite runner on race day without being present. Both runners and spectators will need their smartphones; however, market research suggests nearly 85% of runners own a smart phone and that almost half of race participants will carry a smartphone will carry a smartphone during the marathon (<a title="Marine Corps Marathon Redefines Runner/Spectator Experience with Innovative iPhone App" href="http://www.mobomo.com/wp-content/uploads/2010/10/MCM-Announces-Innovative-iPhone-App1.pdf" target="_blank">MCM press release</a>).</p>
<p>More info: The 35th Annual MCM takes place on Oct 31st, 2010, in Arlington, VA. The Marathon Tour starts Oct 20th and passes through several American cities on the way to Arlington. An associated free two-day Health and Fitness Expo starts Oct 29th and includes a Speaker Series as well as over 200 exhibitors. The marathon race itself is open to runners aged 14 and up. For more details, visit the following links:</p>
<ul>
<li><a href="http://www.marinemarathon.com/">Marine Corps Marathon</a> &#8212; Official site. Will provide race split times and finisher data.</li>
<li><a title="MCM Wikipedia" href="http://en.wikipedia.org/wiki/Marine_Corps_Marathon" target="_blank">Wikipedia</a> &#8212; MCM profile.</li>
<li>Mobomo <a href="http://marathon.mobomo.com/">RaceMate</a> mobile app for the iPhone. Only $1.99, available now through <a href="http://itunes.apple.com/us/app/racemate-marine-corps-marathon/id394137328?mt=8">iTunes</a>.</li>
<li>RaceMate iPhone App <a href="http://www.facebook.com/pages/RaceMate-Marine-Corps-Marathon-iPhone-App/154959211199681">Facebook Fan Page</a>.</li>
</ul>
<p>The Android edition of RaceMate is now available at your favorite Android app marketplace.</p>
<p><strong>Upcoming, Spring 2011</strong>: editions for other races in Los Angeles, London and Boston.</p>
<p><em>Need advice on how your business can leverage the mobile platform? Feel free to <a href="http://www.mobomo.com/contact/">contact us</a> to discuss your app idea or mobile campaign needs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/10/mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mobomo&#039;s Leadership and Values: Entrepreneurial Core Values iPhone App</title>
		<link>http://www.mobomo.com/2010/09/mobomos-leadership-and-values-entrepreneurial-core-values-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomos-leadership-and-values-entrepreneurial-core-values-iphone-app</link>
		<comments>http://www.mobomo.com/2010/09/mobomos-leadership-and-values-entrepreneurial-core-values-iphone-app/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Concordia University]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leadership and Values]]></category>
		<category><![CDATA[Mobomo]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=691</guid>
		<description><![CDATA[The Leadership and Values iPhone app, created by Mobomo for Concordia University, helps you determine what your core values are, discover what makes a leader. Do you have the core values and skills of a leader? Leadership and Values offers a fun game-style interface as well as visual help screens to help you navigate your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-706" title="Leadership and Values iPhone app from Concordia University" src="http://www.mobomo.com/wp-content/uploads/2010/10/leadership1.jpg" alt="Leadership and Values iPhone app from Concordia University" width="320" height="480" />The Leadership and Values iPhone app, created by Mobomo for Concordia University, helps you determine what your core values are, discover what makes a leader. Do you have the core values and skills of a leader?</p>
<p>Leadership and Values offers a fun game-style interface as well as visual help screens to help you navigate your way through the app. Choose from the stack of 52 cards listing possible core values and drag each card into one of three columns: &#8220;Definite core value&#8221;, &#8220;Maybe core value&#8221;, and &#8220;Not core value.&#8221; After you&#8217;ve grouped all 52 cards into the three columns, you can browse each stack to verify your choices or move them to another stack.</p>
<p>The next step is to select your top 5 core values. Edit your Top 5 stack until your satisfied. The Leadership and Values app then displays a beautiful screen quoting one famous or semi-famous person for each of the five core values that you selected.</p>
<p>This iPhone app is designed to promote core leadership values and enable students, teachers, and alumni to interactively discover their top leadership values. Using a fun step-by-step process, the user is educated on Concordia’s core leadership values, and is ultimately presented with a personalized result. This project demonstrates how Mobomo can create engaging mobile applications to educate individuals. Similar interfaces can be developed, for example, for FTC consumers to learn “how to” file a complaint or order a truly free credit report.</p>
<p>Get the Leadership and Values iPhone app free <a href="http://itunes.apple.com/us/app/leadership-values-by-concordia/id393107178?mt=8">from iTunes</a> or the Apple App Store now.</p>
<p><em>Need advice on a mobile app for your business? Just want to know how you can leverage the mobile platform in general? Feel free to <a href="../contact/">contact us</a> to discuss your app idea or mobile campaign needs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/09/mobomos-leadership-and-values-entrepreneurial-core-values-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobomo&#039;s QuickQ Music Player iPhone App</title>
		<link>http://www.mobomo.com/2010/09/mobomos-quickq-music-player-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomos-quickq-music-player-iphone-app</link>
		<comments>http://www.mobomo.com/2010/09/mobomos-quickq-music-player-iphone-app/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobomo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[QuickQ]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=684</guid>
		<description><![CDATA[QuickQ, created by Mobomo for JARS Management, LLC. QuickQ gives you an alternative music player to manage the iPod on your iPhone or iPod Touch. Access your music without leaving the QuickQ. Build your own lists, see your playlist duration, and and re-order tracks visually on the fly by dragging a song to the top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-712" title="QuickQ audio player iPhone app from Mobomo" src="http://www.mobomo.com/wp-content/uploads/2010/10/quickq1.jpg" alt="QuickQ audio player iPhone app from Mobomo" width="320" height="480" />QuickQ, created by Mobomo for JARS Management, LLC. QuickQ gives you an alternative music player to manage the iPod on your iPhone or iPod Touch. Access your music without leaving the QuickQ. Build your own lists, see your playlist duration, and and re-order tracks visually on the fly by dragging a song to the top of the list.</p>
<p>QuickQ&#8217;s unique selling proposition? Temporary music lists for those times you&#8217;re waiting in airports, in line somewhere, impromptu parties or a quick playlist to help you get to sleep. QuickQ achieves this by letting music items disappear from your playlist as they finish playing.</p>
<p>Get QuickQ now from iTunes for only $0.99, and use the attractive help screen, with overlaid notations, to get up to speed with on your temporary playlists.</p>
<p><em>Need advice on a mobile app for your business? Just want to know how you can leverage the mobile platform in general? Feel free to <a href="../contact/">contact us</a> to discuss your app idea or mobile campaign needs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/09/mobomos-quickq-music-player-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobomo DomainStorm Domain Name Brainstorming iPhone App</title>
		<link>http://www.mobomo.com/2010/08/mobomo-domainstorm-domain-name-brainstorming-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobomo-domainstorm-domain-name-brainstorming-iphone-app</link>
		<comments>http://www.mobomo.com/2010/08/mobomo-domainstorm-domain-name-brainstorming-iphone-app/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[DomainStorm]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobomo]]></category>
		<category><![CDATA[Network Solutions]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=682</guid>
		<description><![CDATA[Thinking of building a website and still looking for that special domain but you&#8217;re not near your computer? Don&#8217;t let that domain name get away from you. The DomainStorm iPhone app, created by Mobomo for Network Solutions, gives you the tools to search or brainstorm for domain names, check their availability and then register them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-704" title="DomainStorm iPhone app from Network Solutions" src="http://www.mobomo.com/wp-content/uploads/2010/10/domainstorm1.jpg" alt="DomainStorm iPhone app from Network Solutions" width="320" height="480" />Thinking of building a website and still looking for that special domain but you&#8217;re not near your computer? Don&#8217;t let that domain name get away from you. The DomainStorm iPhone app, created by Mobomo for Network Solutions, gives you the tools to search or brainstorm for domain names, check their availability and then register them &#8212; all from the convenience of your iPhone, from wherever you have a WiFi or 3G connection.</p>
<h2>Search</h2>
<p>Search for a domain name and automatically see availability for various popular TLDs (Top Level Domains) including .com, .net, .org and more. (Search results appear after every character typed, provided you stop typing.) If a domain is free, Network Solutions&#8217; registration price is listed beside it. Otherwise, it&#8217;ll be marked as &#8220;Taken.&#8221;</p>
<h2>Whois</h2>
<p>If a domain you&#8217;re searching for is already registered, use the built-in &#8220;whois&#8221; feature to get information on the registrant, in case you want to dig further on the listed registry and make the owner an offer.</p>
<h2>Brainstorm</h2>
<p>Is your first choice of domain name taken? Why not get creative and use the Brainstorm feature?  Enter a keyword or two, spin the wheel or shake your phone, and you&#8217;ll get a random combination of related domain names. Want more flexibility? Specify advanced options including hyphenation, geography, digits, misspellings and more. From the results list, you can also retrieve a list of expired domains, premium domains, and more.</p>
<h2>Shopping Cart</h2>
<p>Found the domain you want? Pop it in the shopping cart and keep looking. When you&#8217;re ready, make your domain purchases directly from your iPhone. The sliding scale lets you specify registration durations of 1, 2, 3 and 5 years. Pay by credit card by logging in to your Network Solutions account, or create an account. Not comfortable with paying from the app? Use the &#8220;call&#8221; feature to call Network Solutions on your phone and make your purchase that way.</p>
<h2>Other Features</h2>
<p>Want to check on a previous domain search? Use the Search History feature. Need some help? Use the help screen or email, send feedback or call Network Solutions directly from your iPhone.</p>
<p>Get Network Solutions&#8217; DomainStorm app free <a href="http://itunes.apple.com/us/app/domainstorm/id376898108?mt=8">from iTunes</a> or the Apple App Store now.</p>
<p><em>Need advice on a mobile app for your business? Just want to know how you can leverage the mobile platform in general? Feel free to <a href="../contact/">contact us</a> to discuss your app idea or mobile campaign needs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/08/mobomo-domainstorm-domain-name-brainstorming-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Snob iPhone App: Check Event Lines Before You Wait</title>
		<link>http://www.mobomo.com/2010/06/line-snob-iphone-app-check-event-lines-before-you-wait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=line-snob-iphone-app-check-event-lines-before-you-wait</link>
		<comments>http://www.mobomo.com/2010/06/line-snob-iphone-app-check-event-lines-before-you-wait/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=615</guid>
		<description><![CDATA[Don&#8217;t want to waste your time standing in line more than you need to &#8212; especially for launches of hot gadgets such as Apple&#8217;s iPhone 4, or for concerts or other popular events? There&#8217;s an app for that: Line Snob! If you hadn&#8217;t heard, Apple, Inc&#8217;s official iPhone 4 launch day was today, Thur Jun [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-617" title="scrn-iPhone-Line-Snob-320w" src="http://www.mobomo.com/wp-content/uploads/2010/06/scrn-iPhone-Line-Snob-320w1.jpg" alt="scrn-iPhone-Line-Snob-320w" width="320" height="480" align="right" />Don&#8217;t want to waste your time standing in line more than you need to &#8212; especially for launches of hot gadgets such as Apple&#8217;s iPhone 4, or for concerts or other popular events? There&#8217;s an app for that: Line Snob!</p>
<p>If you hadn&#8217;t heard, Apple, Inc&#8217;s official iPhone 4 launch day was today, Thur Jun 24th, and there were lineups everywhere in many of the 9 countries that were part of the first round release. From all accounts, it was a madhouse, and there&#8217;ll likely be lineups for the next few days &#8212; maybe even weeks in some areas.</p>
<p>Save yourself some time by finding out how line conditions are with the Line Snob app running on your existing iPhone, iPad, or iPod Touch. Or let everyone else know by posting line conditions wherever you are (within the 25 cities that are covered by the app).</p>
<p>Of course, Line Snob isn&#8217;t just for reporting/ viewing iPhone 4 sales lines, but in fact any live events or venues in your city. It&#8217;s the social way to wait in line.</p>
<p>Line Snob, which was built for Line Snob, LLC, by Mobomo, nearly melted our servers, thanks to the huge surge from today&#8217;s iPhone 4 line updates after being headlined in Gizmodo and covered by CNN. As a result, it made it to the Apple App Store&#8217;s Top 25 Apps list for the Social Networking category.</p>
<p>Line Snob is free; <a href="http://itunes.apple.com/us/app/line-snob/id362800779?mt=8">get it now</a> from the Apple App Store!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/line-snob-iphone-app-check-event-lines-before-you-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple&#039;s New FaceTime Video Chat is Game-Changing</title>
		<link>http://www.mobomo.com/2010/06/why-apples-new-facetime-video-chat-is-game-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-apples-new-facetime-video-chat-is-game-changing</link>
		<comments>http://www.mobomo.com/2010/06/why-apples-new-facetime-video-chat-is-game-changing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video Calling]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=565</guid>
		<description><![CDATA[Apple, Inc., loves to be a game-changer, and the new Apple iPhone 4, announced yesterday, will be one both for some of the hardware aspects as well as for the video chatting feature, FaceTime. In fact, FaceTime might have even more of a social impact than people realize, given that it&#8217;s intended to be an [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-568" href="http://www.mobomo.com/2010/06/why-apples-new-facetime-video-chat-is-game-changing/pic-facetime-video-call-02-300w/"><img class="size-full wp-image-568" title="pic-FaceTime-video-call-02-300w" src="http://www.mobomo.com/wp-content/uploads/2010/06/pic-FaceTime-video-call-02-300w1.jpg" alt="pic-FaceTime-video-call-02-300w" width="300" height="332" align="right" /></a>Apple, Inc., loves to be a game-changer, and the <a href="http://www.mobomo.com/2010/06/abcs-of-apple-iphone-4-and-ios-4-25-details-and-features/" target="_blank">new Apple iPhone 4</a>, announced yesterday, will be one both for some of the hardware aspects as well as for the video chatting feature, FaceTime. In fact, FaceTime might have even more of a social impact than people realize, given that it&#8217;s intended to be an an open standard. This is a brilliant move by Apple. Why? Well first let&#8217;s look at the current situation.</p>
<h2>Current Usage Situation</h2>
<p>When the 4th-generation iPhone becomes available in the first round of countries on Jun 24th (preorders online in those countries starting Jun 15th), FaceTime will work only over WiFi, between two 4th-gen iPhones, only. There are consumers who will get the iPhone 4 for that reason alone. That&#8217;s a very limited usage scenario and not necessarily enough to win over sales of iPhone 4.</p>
<h2>What&#8217;s Coming</h2>
<p>However, there are some other parameters to the usage equation that are not yet taken into account.</p>
<ol>
<li><strong>Cellular networks</strong>: Availability over 3G or higher cellular networks. FaceTime over 3G has already been promised by Apple. I honestly don&#8217;t care about this given <a href="http://www.mobomo.com/2010/06/att-iphone-tethering-ipad-3g-data-plan-changes/">AT&amp;T&#8217;s change in data plan pricing</a>. So unless Apple gives AT&amp;T a stern talking to about the data plans, or gives other U.S. carriers the iPhone, I don&#8217;t see this as a big deal.</li>
<li><strong>Other phones</strong>: Usage over any other handset makers&#8217; smartphones that are capable of replicating a similar experience.</li>
<li><strong>Other mobile devices</strong>: Usage over any other mobile device with a front-facing camera, such as an iPad of the future, say in early 2011.</li>
</ol>
<p>Apple is great a creating market demand where it didn&#8217;t even exist. Look at the iPod. Did we need iPods, given there were other mobile audio players? Of course we didn&#8217;t. But they created what became a classic consumer electronics device, and the technology behind the iPod seems to have helped fuel the development on the iPhone/ iPod Touch and iPad mobile devices.</p>
<h2>History of Video Calling</h2>
<p>FaceTime is not hardware, of course, but video calling has been something that at least North Americans have been promised for decades, and which seems to have stayed in the realm of science fiction, at least for the masses. Until now. We really do need one calling protocol to make it work, with the least technical difficulties, and by being first, Apple has the advantage.</p>
<p>Okay, Apple&#8217;s not first with video calling. A number of VoIP desktop applications &#8212; e.g., Skype &#8212; have had it for several years now. Also, video calling has been available for conferencing systems &#8212; but such systems are costly and definitely not for the mass market. Apple&#8217;s not even first with video on calling on smartphones, since a couple of devices were announced within the past few weeks. However, Apple will be perceived as first because of the open standard offering.</p>
<h2>Mass Market Video Calling</h2>
