<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobomo &#187; iPad</title>
	<atom:link href="http://www.mobomo.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobomo.com</link>
	<description>smart apps for smart phones</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The iPad and Other Media Tablets as Productivity Tools</title>
		<link>http://www.mobomo.com/2010/12/the-ipad-and-other-media-tablets-as-productivity-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipad-and-other-media-tablets-as-productivity-tools</link>
		<comments>http://www.mobomo.com/2010/12/the-ipad-and-other-media-tablets-as-productivity-tools/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media Tablet]]></category>
		<category><![CDATA[Stylus]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=1027</guid>
		<description><![CDATA[It&#8217;s the gift-giving season and it&#8217;s likely some of you are thinking of giving someone or even yourself a mobile media tablet such as Apple&#8217;s iPad, Samsung&#8217;s Galaxy Tab or Barnes &#38; Noble&#8217;s NookColor. You may or may not be inspired by the fact that a growing number of bankers, executives, doctors and other professionals [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the gift-giving season and it&#8217;s likely some of you are thinking of giving someone or even yourself a mobile media tablet such as Apple&#8217;s iPad, Samsung&#8217;s Galaxy Tab or Barnes &amp; Noble&#8217;s NookColor. You may or may not be inspired by the fact that a growing number of bankers, executives, doctors and other professionals are getting such devices issued to them at work. However, can today&#8217;s media tablets help such employees be productive, or is there something missing &#8212; such as suitable stylus for those who find finger-based input onerous?</p>
<h2>Thumbs Down for the Finger as Input Device</h2>
<p>To facilitate enterprise use, I strongly believe that a mobile device needs stylus support, so I suggest waiting to see what 2011 brings. Don&#8217;t get me wrong. I&#8217;m very fond of both my Apple iPad and my NookColor (Android), and find touchscreens addictive. But for some mobile tasks, using a stylus is much more productive than a finger. As a long-time fan of Palm&#8217;s Vx PDA and the Treo 650, I found the stylus very useful. On the other hand, I&#8217;m not so enamored of the Palm Pre Plus due to the small screen and lack of a stylus. I find the device hard to use for my fingers, unfortunately making it a non-productive device at least for me.  Now imagine having to either enter a lot of data on a mobile app, or select from a large number of options. Certain professions require this. Now imagine doing it every day. For example, when a colleague asked me to create two medical diagnostics apps for the iPhone and iPad for hospitals, I thought about how onerous these would be for daily use without a stylus. Another colleague discussed a simple image manipulation app for the iPhone, but if you&#8217;ve ever tried cropping a photo with your finger, you know how awkward that can get. Can you imagine the awkwardness of tasks such as signing digital documents, or worse, take notes with your finger? Note-taking, in my opinion, will become a very common activity on media tablets, if stylus support is included.</p>
<h2>What&#8217;s Coming</h2>
<p>It&#8217;s a fact that 2011 will bring a whole slew of media tablets for most or all of the top mobile operating systems, and stylus support would be nice for those who feel the finger is just not an accurate data input tool for the enterprise, or even for personal creative use. Never mind the fact that a stylus can have a finite number of predefined pressure or capacitive settings as necessary, unlike a finger. A stylus also doesn&#8217;t get tired like a finger, after hours of use, day in and day out.  At the moment, there are a number of stylus makers out there. I&#8217;ve personally only researched them for the iPad. What I&#8217;ve found so far might suffice for simple uses, but I haven&#8217;t seen a for-iPad stylus yet that seems precise (pointy) enough for notetaking or drawing/ diagramming. An informal poll of tech-savvy people I know who have iPads or Android tablets suggests that they&#8217;d all like to use the devices for notetaking, and I don&#8217;t imagine that&#8217;d be much different for all the professionals being issued tablets by employers.</p>
<h2>Thumbs Up for the Stylus as Productivity Accessory</h2>
<p>As a productivity techniques evangelist, I&#8217;m a long-time fan of mind maps-based diagramming &#8212; something I just don&#8217;t relish doing with my finger on media tablet. But as soon as a viable stylus is available, I may never diagram or write on paper again.  What&#8217;s missing, at least in the iPad arena, is a stylus sanctioned by Apple, unless I&#8217;ve taken a Rumpelstiltskin-like snooze and missed some important news. On the other hand, as mentioned in a recent <a href="http://mobilized.allthingsd.com/20101220/pen-computing-backers-hope-to-write-new-chapter-with-android/">All Things Digital article</a>, a number of stylus makers are trying to persuade Android handset makers into supporting stylus-based touchscreen input. If Apple does not offer their own stylus solution with the next generation of iPads (rumored to be shipping in Feb 2011), or at least sanction a third-party stylus for the iPad before the end of H1 2011, Android tablets could potentially offer a huge advantage for enterprise use. As well, a stylus would open up the possibility of creative tasks on media tablets. For example, photo cropping or drawing, or the aforementioned mind mapping and diagramming. Combined with the popular Swype method of text input (over the virtual mobile keyboard), a stylus could be just the accessory to turn a media tablet from the expensive toy it&#8217;s sometimes perceived as, collectively, to a high-productivity tool. Expectations of Apple&#8217;s iPad outselling every other media tablet out there in 2011 may not come to pass if private and business users show that they want precision stylus support.  So if you&#8217;re undecided about which media tablet to purchase, you might want to skip Xmas, skip Boxing Day sales and wait until Q1 or Q2 2011, to see if any of the upcoming mobile devices have serious stylus support. On the other hand, if you just want to play popular games such as Angry Birds or Infinity Blade, there&#8217;s something to be said for the addictive factor of using your fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/12/the-ipad-and-other-media-tablets-as-productivity-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdMob Beats Apple iAd to iPad Advertising SDK</title>
		<link>http://www.mobomo.com/2010/06/google-admob-beats-apple-iad-to-ipad-advertising-sdk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-admob-beats-apple-iad-to-ipad-advertising-sdk</link>
		<comments>http://www.mobomo.com/2010/06/google-admob-beats-apple-iad-to-ipad-advertising-sdk/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:15:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=542</guid>
		<description><![CDATA[Google&#8217;s newly acquired AdMob has beaten Apple&#8217;s iAd to market with an SDK that allows iPhone OS mobile apps developers to specifically target the iPad. AdMob&#8217;s iPad SDK was released on Jun 2nd, whereas iAd SDK is not expected to be announced until Monday&#8217;s WWDC 2010 keynote address by Steve Jobs. AdMob&#8217;s SDK supports two [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-545" href="http://www.mobomo.com/2010/06/google-admob-beats-apple-iad-to-ipad-advertising-sdk/logo-admob-300w/"><img class="size-full wp-image-545" title="logo-admob-300w" src="http://www.mobomo.com/wp-content/uploads/2010/06/logo-admob-300w1.jpg" alt="logo-admob-300w" width="300" height="98" align="right" /></a>Google&#8217;s newly acquired AdMob <a href="http://www.eweek.com/c/a/Mobile-and-Wireless/Google-AdMob-IPad-SDK-Beats-Apples-IAd-to-the-Market-285017/" target="_blank">has beaten</a> Apple&#8217;s iAd to market with an SDK that allows iPhone OS mobile apps developers to specifically target the iPad. AdMob&#8217;s iPad SDK was released on Jun 2nd, whereas iAd SDK is not expected to be announced until Monday&#8217;s <a href="http://www.mobomo.com/2010/06/apples-wwdc-kicks-off-monday-jun-7th/">WWDC 2010</a> keynote address by Steve Jobs.</p>
<p><a href="http://blog.admob.com/2010/06/02/admob%E2%80%99s-iphone-os-sdk-now-supports-ipad-native-apps-with-new-ad-formats/" target="_blank">AdMob&#8217;s SDK supports</a> two formats: (1) text and tile ads; (2) image ads. Both format types <a href="http://www.eweek.com/c/a/Application-Development/AdMob-Delivers-iPad-SDK-180071/" target="_blank">are available</a> in three IAB (Internet Advertising Board) <a href="http://www.iab.com/pages.php?page=6" target="_blank">standard sizes</a>: 300&#215;250, 728&#215;90, 468&#215;60. Personally, I&#8217;d think that these sizes are inappropriate for the iPad and really more suited to websites and blogs. It&#8217;ll be interesting to see what Apple&#8217;s iAd offers.</p>
<p>The two companies are <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2505" target="_blank">now competing at yet another level</a>. AdMob has the advantage over iAd, being the largest ad network <a href="http://www.readwriteweb.com/archives/google_gets_ready_to_challenges_iads_launches_ipad.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29&amp;utm_content=Google+Reader" target="_blank">on the iPhone</a>. However, Apple is unlikely to block the AdMob&#8217;s iPad SDK, possibly because Apple is the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129539" target="_blank">target of an antitrust review</a> by the U.S. Justice Dept and FTC. On the other hand, iAd has a development advantage, being able to access iPhone OS features for the iPad that may not be available in public iPhone APIs. Under the Apple App Store&#8217;s current guidelines, iPhone OS apps must not use &#8220;private&#8221; iPhone APIs.</p>
<p>Regardless, both companies ad networks stand to gain.</p>
<p><em>Want to discuss a mobile campaigns or a native mobile app for your business or projects? Feel free to <a href="http://www.mobomo.com/contact/" target="_blank">contact us</a> to discuss your mobile platform needs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/google-admob-beats-apple-iad-to-ipad-advertising-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s WWDC Kicks Off Monday Jun 7th</title>
		<link>http://www.mobomo.com/2010/06/apples-wwdc-kicks-off-monday-jun-7th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-wwdc-kicks-off-monday-jun-7th</link>
		<comments>http://www.mobomo.com/2010/06/apples-wwdc-kicks-off-monday-jun-7th/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:45:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=526</guid>
		<description><![CDATA[There&#8217;s all kinds of speculation as to why AT&#38;T is changing iPhone/ iPad data plan pricing, though maybe Monday&#8217;s Apple WWDC keynote by Steve Jobs will shed light on it all. AT&#38;T is giving some concession to keep the old unlimited iPad data plan &#8212; but the offered reason that very few people are using [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-529" href="http://www.mobomo.com/2010/06/apples-wwdc-kicks-off-monday-jun-7th/apple-logo-300w/"><img class="size-full wp-image-529" title="apple-logo-300w" src="http://www.mobomo.com/wp-content/uploads/2010/06/apple-logo-300w1.jpg" alt="apple-logo-300w" width="300" height="300" align="right" /></a>There&#8217;s all kinds of speculation as to why AT&amp;T is changing iPhone/ iPad data plan pricing, though maybe Monday&#8217;s Apple WWDC keynote by Steve Jobs will shed light on it all.</p>
<p>AT&amp;T is giving some concession <a href="http://www.mobomo.com/2010/06/att-gives-customers-some-leeway-on-iphone-ipad-data-plans/">to keep the old unlimited iPad data plan</a> &#8212; but the offered reason that very few people are using the full 5GB/month data cap doesn&#8217;t seem to hold water, especially with video calling coming. On the other hand, the claim that the new pricing will be more affordable for more people sounds like a spin on &#8220;we&#8217;re losing exclusivity soon, so we want to prevent financial bleeding before the fact by offering the lowest-priced data plans now.&#8221; Will Apple slap AT&amp;T&#8217;s wrists over this ? Not sure, but by Monday, we should at least know what consumer electronics wonders Steve Jobs has in store for the rest of 2010, after Jobs&#8217; keynote kicks off in the morning at WWDC.</p>
<p>Of course, it&#8217;s still fun to speculate until then, and now speculation is running towards multiple iPhone carriers in the USA, though not immediately. This is based on speculation about what Jobs meant at D8 this week when  <a href="http://www.appleinsider.com/articles/10/06/01/jobs_there_might_be_an_advantage_to_a_multi_carrier_us_iphone.html" target="_blank">he said</a> there <em>might</em> be an advantage to this, as well as other rumors that suggest AT&amp;T&#8217;s exclusivity contract is coming to an end in Nov or thereabouts. This might be why AT&amp;T has suddenly created several revenue stream opportunities for themselves around the iPhone and iPad, including specialized iPhone insurance, increased ETF (Early Termination Fee) rates, revised data plans that do not favor power users (i.e., probably most early adopters of the iPad), etc.</p>
<p>Other interesting tidbits out of D8: that the iPad concept <a href="http://thenextweb.com/apple/2010/06/02/steve-jobs-the-ipad-concept-came-before-the-iphone/" target="_blank">predated the iPhone</a>, and that the original project was called the Safari Pad. I guess the Newton was missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/apples-wwdc-kicks-off-monday-jun-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Gives Customers Some Leeway on iPhone/ iPad Data Plans</title>
		<link>http://www.mobomo.com/2010/06/att-gives-customers-some-leeway-on-iphone-ipad-data-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-gives-customers-some-leeway-on-iphone-ipad-data-plans</link>
		<comments>http://www.mobomo.com/2010/06/att-gives-customers-some-leeway-on-iphone-ipad-data-plans/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=523</guid>
		<description><![CDATA[If you were non-plussed to hear that AT&#38;T was changing their data pricing plans for the iPhone and iPad come Jun 7th &#8212; the very day many of us expect the announcement of the 4th-generation iPhone during the WWDC keynote address by Apple&#8217;s Steve Jobs &#8212; then you might be happy to know they&#8217;re giving [...]]]></description>
			<content:encoded><![CDATA[<p>If you were non-plussed to hear that AT&amp;T was <a href="http://www.mobomo.com/2010/06/att-iphone-tethering-ipad-3g-data-plan-changes/">changing their data pricing plans</a> for the iPhone and iPad come Jun 7th &#8212; the very day many of us expect the announcement of the 4th-generation iPhone during the WWDC keynote address by Apple&#8217;s Steve Jobs &#8212; then you might be happy to know they&#8217;re giving consumers some leeway. Some, but not much.</p>
<p>Looks as if AT&amp;T doesn&#8217;t want too much bad publicity. Despite of one <a href="http://attepicfail.tumblr.com/post/657942563/update-chopped-a-few-seconds-off-the-audio-file" target="_blank">threat of a cease and desist</a> to a blogger who wrote to AT&amp;T CEO Randall Stephenson [<a href="http://consumerist.com/2007/08/updated-contact-att-ceo-randall-stephenson.html" target="_blank">contact details</a>] about the new iPhone/ iPad data pricing plans, they&#8217;re making some concessions. If you really really want the previously promised $30/month unlimited data plan for the iPad 3G, you can still get it, but with some conditions. If you don&#8217;t already have an iPad 3G, you have to order one before Jun 7th. When you get it, even if it&#8217;s after Jun 7th, you&#8217;ll be eligible to sign up for the original $30/mth data plan. Of course, if you already have the iPad 3G, you can get the data plan now, before Jun 7th.</p>
<p>So for some of us, that means we&#8217;ll have to race to order an iPad 3G. No word on whether any similar concession is available for the next iPhone, other than if you upgrade a current iPhone. (For example, as mentioned previously, I have an iPhone 3GS that I intend to keep, and thus my plan will stay at the 5GB/month cap. But I can upgrade my LG VU phone in August to a new iPhone. Unfortunately, I do not believe I&#8217;ll be able to get the 5GB/mth plan for that phone &#8212; which is a disappointment since my wife&#8217;s LG VU can be upgraded in October, and we were looking forward to video calling on the new iPhone. E.g., a feature that&#8217;ll eat up data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/att-gives-customers-some-leeway-on-iphone-ipad-data-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Disappoints iPad/ iPhone Power Users Yet Again</title>
		<link>http://www.mobomo.com/2010/06/att-disappoints-ipad-iphone-power-users-yet-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-disappoints-ipad-iphone-power-users-yet-again</link>
		<comments>http://www.mobomo.com/2010/06/att-disappoints-ipad-iphone-power-users-yet-again/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone Tethering]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=517</guid>
		<description><![CDATA[AT&#38;T just announced new iPhone/ iPad wireless pricing plans which while costing more for future iPad power users, had some ray of hope: iPhone tethering. That meant you could now connect to the Internet from your iPad (whether from a WiFi-only model or a 3G model) using your iPhone&#8217;s data plan. Or so we thought. [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T just announced <a href="http://www.mobomo.com/2010/06/att-iphone-tethering-ipad-3g-data-plan-changes/">new iPhone/ iPad wireless pricing plans</a> which while costing more for future iPad power users, had some ray of hope: iPhone tethering. That meant you could now connect to the Internet from your iPad (whether from a WiFi-only model or a 3G model) using your iPhone&#8217;s data plan. Or so we thought.</p>
<p><a href="http://www.techflash.com/seattle/2010/06/att_no_iphone-ipad_tethering.html" target="_blank">Techflash is reporting</a> that an AT&amp;T spokesperson told them via email that iPhone-to-iPad tethering won&#8217;t be possible and mentioned something about the iPad not having USB ports. (AT&amp;T are also saying it&#8217;s an iPad/ iPhone issue, not their policy.) Sounds kind of unusual. The iPhone also has no USB port. How are other wireless devices to tether from the iPhone? This of course means that the iPhone will not have a &#8220;Mobile Hotspot&#8221; feature, unlike Android phones and Palm Pre Plus.</p>
<p>John Gruber of <a href="http://daringfireball.net/2010/06/good_and_bad_regarding_att_data_plans" target="_blank">Daring Fireball suggested</a> that the good outweighs the bad in AT&amp;T&#8217;s new iPhone/ iPad data pricing, but I&#8217;m really not so sure, in light of this &#8212; at least not for a power user like myself. Let&#8217;s look at some numbers. My iPhone costs me $70/mth (phone + data costs) to get online and has a 5GB/mth cap. Maybe I don&#8217;t use all of that cap on my iPhone like AT&amp;T says, but I expected to use close to 5GB or more than that on my future iPad 3G (I have a WiFi-only model right now). After the cost of the iPad 3G, I&#8217;d have to pay $25/mth for 2GB, plus $10/GB overage. So for 5GB, that&#8217;s $55, but only if I use that much data.</p>
<p>On the other hand, my Palm Pre Plus costs me $80/m for phone and data, with a 5GB cap and free Mobile Hotspot. I can connect any 5 wireless devices to the Internet with the Mobile Hotspot feature. Yes, it&#8217;s expensive in comparison, especially if I don&#8217;t use my cap every month. Other &#8220;personal WiFi&#8221; options cost anywhere from $40-60/month, according to my research, with typical 5GB/month data caps &#8212; though who knows if this will change.</p>
<p>For now, it does seem that non-power users are getting a better deal with AT&amp;T&#8217;s new pricing plans &#8212; though power users (i.e., many early adopters) are being cheated out of what was promised: unlimited 3G for $30/mth. And even if AT&amp;T says it&#8217;s Apple&#8217;s fault re iPhone-to-iPad tethering, I&#8217;m not sure everyone is going to view it that way. AT&amp;T is the bearer of bad news in this case, and will be perceived as such, at least until there&#8217;s more clarity as to what iPhone tethering means, what exactly you can do with it and what you can&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/att-disappoints-ipad-iphone-power-users-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Apple&#039;s Increased Mobile Device Market Share</title>
		<link>http://www.mobomo.com/2010/06/reviewing-apples-increased-mobile-device-market-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reviewing-apples-increased-mobile-device-market-share</link>
		<comments>http://www.mobomo.com/2010/06/reviewing-apples-increased-mobile-device-market-share/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=509</guid>
		<description><![CDATA[Since the launch of both the WiFi-only and 3G models of the iPad, Apple has sold about 2M units in less than 2 months, and they&#8217;re sold out at many of their Apple retail stores &#8211; proving that there is a market for tablet devices and thus a need for more apps. But will these [...]]]></description>
			<content:encoded><![CDATA[<p>Since the launch of both the WiFi-only and 3G models of the iPad, <a href="http://www.apple.com/pr/library/2010/05/31ipad.html" target="_blank">Apple has sold</a> about 2M units in less than 2 months, and they&#8217;re sold out at many of their Apple retail stores &#8211; proving that there is a market for tablet devices and thus a need for more apps. But will these sales levels be sustained past the current hype? Retrevo did a <a href="http://www.retrevo.com/content/blog/2010/06/can-anything-stop-apple-and-ipad" target="_blank">Pulse Report study</a> [via <a href="http://mashable.com/2010/06/03/retrevo-tablet-study/" target="_blank">Mashable</a>] of over 1,000 respondents about consumer attitudes towards tablet computers and e-readers and over 50% said they&#8217;re not interested in making such a purchase. Of non-iPad owners surveyed, over half said that they don&#8217;t need one.</p>
<p>Let&#8217;s look at some other stats. At an average of 1M units/month, they can easily top 8M units this year, beating out estimates of 5-7M units for 2010. The overall market for web-enabled tablet computing devices is <a href="http://gigaom.com/2010/05/31/apple-2-million-ipads-2/" target="_blank">estimated to hit over $8B</a> by 2015, despite Retrevo&#8217;s study. Such contradictions often exist, and sometimes it&#8217;s a matter of creating the need or at least the desire. Apple managed it with iPods &#8212; I remember being part of a group of people that held out. I in fact never bought an iPod but both won a Shuffle and was given an iPod as a gift. The latter ceased to function after a year of heavy use; I&#8217;d fallen in love with it. Can Apple repeat their iPod success and make people fall in love with iPads, even when they don&#8217;t need them? (I believe so.)</p>
<p>Apple is already leading Android with  mobile devices in general. According to AdMob (which Google just purchased), iPhone OS-based devices are leading Android OS-based devices in the U.S. by more than a 2 to 1 ratio. Worldwide, the ratio is 3.5 to 1 in favor of iPhone OS. (With market advantages like this, is it any wonder that Apple stock price predictions for 2010 &#8212; made in Dec 2009 &#8211; Jan 2010 &#8212; suggest a $250-300 range?)</p>
<p>Whether Apple is maintaining any lead in the tablet market is hard to say without actually figures, given that tablet computer have existed for a while. Where Apple is lagging is with iPad-specific apps compared to iPhone-specific apps. Developers had to work with only a software simulator for the first round of apps accepted by Apple for the Apr 3, 2010, launch of the iPad. That probably hindered development significantly, and my own observation is that many such iPad-specific apps crash on occasion.</p>
<p>So if Apple can reboot the tablet computer market and create a demand, there&#8217;ll be room for loads more iPad-specific apps and maybe even 3rd-party peripheral devices. Whether or not that means the <a href="http://blogs.computerworld.com/16201/apple_makes_iphone_dev_deal_with_microsoft" target="_blank">possibility of Windows-based tools</a> such as Microsoft Visual Studio 2010 <a href="http://www.zdnet.com/blog/microsoft/is-silverlight-for-iphone-finally-on-its-way/6350" target="_blank">or Silverlight</a> Web application plug-in for developing iPad/ iPhone apps remains to be seen. For now it seems it&#8217;s not the case, even with suggestions for Apple <a href="http://www.macworld.com/article/151695/2010/06/iphone_open.html?lsrc=top_1" target="_blank">to be more open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobomo.com/2010/06/reviewing-apples-increased-mobile-device-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: iPhone Tethering, iPad 3G Data Plan Changes</title>
		<link>http://www.mobomo.com/2010/06/att-iphone-tethering-ipad-3g-data-plan-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-iphone-tethering-ipad-3g-data-plan-changes</link>
		<comments>http://www.mobomo.com/2010/06/att-iphone-tethering-ipad-3g-data-plan-changes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone Tethering]]></category>
		<category><![CDATA[Mobile Hotspot]]></category>
		<category><![CDATA[Palm Pre Plus]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.mobomo.com/?p=495</guid>
		<description><![CDATA[The Apple iPad is now available in nine more markets, not including the USA. Both the WiFi-only and 3G models are available, in all three memory sizes (16GB, 32GB, 64GB). This is great news for non-U.S. consumers who have been waiting for these devices. Meanwhile the USA seems to be sold out of them. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-497" title="logo-att" src="http://www.mobomo.com/wp-content/uploads/2010/06/logo-att1.jpg" alt="logo-att" width="300" height="300" align="right" />The Apple iPad is now available in nine more markets, not including the USA. Both the WiFi-only and 3G models are available, in all three memory sizes (16GB, 32GB, 64GB). This is great news for non-U.S. consumers who have been waiting for these devices. Meanwhile the USA seems to be sold out of them. Unfortunately, for American consumers who bought a 3G model in hopes of getting the AT&amp;T unlimited data plan for $29.99, if you don&#8217;t have it already, you&#8217;ll be out of luck after June 7th. AT&amp;T has decided to completely change the data plans, and depending on your intended usage, it might cost you more.</p>
<p>There are now two per-usage options for iPad 3G data plans through AT&amp;T:</p>
<ol>
<li>DataPlus plan, $15/month, capped at 200MB/ month. Extra data costs $15 for 200MB blocks. Not sure if this is prorated if you go over by a little bit.</li>
<li>DataPro plan, $25/month, 2GB/month cap. Extra data costs $10 for 1GB chunks.</li>
</ol>
<p>While the DataPro plan is obviously a better deal if you&#8217;re going to be a power iPad data user, it&#8217;s going to end up costing a lot more. AT&amp;T claims the majority of consumers are not using up their 5GB caps on the iPhone. That&#8217;s probably because they never allowed tethering. They will now, for the next iPhone, but it&#8217;ll cost you an extra $20 in addition to requiring the DataPro plan. That means $45/mth to let your iPhone be a tether so that your iPad (WiFi-only or 3G models) can share the data plan.</p>
<p>By comparison, Verizon&#8217;s Palm Pre Plus phone has a Mobile Hotspot feature that allows tethering of WiFi devices at no extra cost over the data plan (roughly $40/month), which is capped at 5GB. What do you think is the better deal, aside from the fact that the new iPhone is expected to have a much longer battery life than before, and Palm Pre Plus&#8217; tethering drains the battery within 3 hours or less.</p>
